Usage Statistics for phukethomestay.com

Summary Period: April 2008
Generated 01-May-2008 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 36979
Total Files 24319
Total Pages 23168
Total Visits 1884
Total KBytes 471269
Total Unique Sites 987
Total Unique URLs 275
Total Unique Referrers 299
Total Unique User Agents 322
. Avg Max
Hits per Hour 51 1568
Hits per Day 1232 7018
Files per Day 810 5356
Pages per Day 772 6743
Visits per Day 62 150
KBytes per Day 15709 75547
Hits by Response Code
Code 200 - OK 24319
Code 206 - Partial Content 73
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2724
Code 403 - Forbidden 30
Code 404 - Not Found 2104
Code 405 - Method Not Allowed 7716

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 887 2.40% 637 2.62% 171 0.74% 60 3.18% 55 5.57% 11205 2.38%
2 1115 3.02% 773 3.18% 160 0.69% 51 2.71% 77 7.80% 10513 2.23%
3 537 1.45% 366 1.50% 108 0.47% 30 1.59% 67 6.79% 7795 1.65%
4 361 0.98% 261 1.07% 112 0.48% 55 2.92% 61 6.18% 7917 1.68%
5 307 0.83% 226 0.93% 106 0.46% 56 2.97% 66 6.69% 16751 3.55%
6 1480 4.00% 1162 4.78% 818 3.53% 111 5.89% 76 7.70% 23932 5.08%
7 730 1.97% 449 1.85% 198 0.85% 76 4.03% 68 6.89% 9751 2.07%
8 642 1.74% 515 2.12% 223 0.96% 60 3.18% 55 5.57% 10829 2.30%
9 604 1.63% 469 1.93% 167 0.72% 51 2.71% 50 5.07% 10092 2.14%
10 420 1.14% 232 0.95% 103 0.44% 39 2.07% 43 4.36% 7875 1.67%
11 737 1.99% 467 1.92% 184 0.79% 53 2.81% 54 5.47% 22578 4.79%
12 326 0.88% 226 0.93% 58 0.25% 43 2.28% 45 4.56% 10066 2.14%
13 800 2.16% 602 2.48% 268 1.16% 64 3.40% 73 7.40% 16277 3.45%
14 402 1.09% 282 1.16% 176 0.76% 30 1.59% 34 3.44% 5041 1.07%
15 873 2.36% 804 3.31% 276 1.19% 65 3.45% 61 6.18% 13657 2.90%
16 1015 2.74% 835 3.43% 431 1.86% 150 7.96% 57 5.78% 12888 2.73%
17 842 2.28% 588 2.42% 116 0.50% 51 2.71% 63 6.38% 12922 2.74%
18 2177 5.89% 1979 8.14% 1629 7.03% 62 3.29% 54 5.47% 31804 6.75%
19 1231 3.33% 338 1.39% 857 3.70% 46 2.44% 44 4.46% 7781 1.65%
20 1169 3.16% 938 3.86% 553 2.39% 60 3.18% 48 4.86% 17650 3.75%
21 1222 3.30% 392 1.61% 862 3.72% 54 2.87% 42 4.26% 11207 2.38%
22 572 1.55% 447 1.84% 130 0.56% 62 3.29% 69 6.99% 8415 1.79%
23 2340 6.33% 673 2.77% 1923 8.30% 52 2.76% 44 4.46% 11525 2.45%
24 452 1.22% 426 1.75% 324 1.40% 66 3.50% 40 4.05% 8895 1.89%
25 3069 8.30% 2981 12.26% 2698 11.65% 80 4.25% 61 6.18% 50457 10.71%
26 7018 18.98% 5356 22.02% 6743 29.10% 100 5.31% 57 5.78% 75547 16.03%
27 1990 5.38% 283 1.16% 1672 7.22% 67 3.56% 63 6.38% 7118 1.51%
28 1268 3.43% 417 1.71% 935 4.04% 78 4.14% 66 6.69% 9169 1.95%
29 1576 4.26% 560 2.30% 970 4.19% 65 3.45% 40 4.05% 11124 2.36%
30 817 2.21% 635 2.61% 197 0.85% 74 3.93% 48 4.86% 10488 2.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2537 6.86% 28 844 3.47% 68 2066 8.92% 838 25154 5.34%
1 32 967 2.61% 28 865 3.56% 14 433 1.87% 480 14401 3.06%
2 53 1610 4.35% 44 1325 5.45% 22 682 2.94% 1133 34004 7.22%
3 41 1250 3.38% 34 1023 4.21% 20 613 2.65% 623 18693 3.97%
4 59 1778 4.81% 45 1359 5.59% 22 675 2.91% 761 22843 4.85%
5 40 1222 3.30% 32 964 3.96% 19 580 2.50% 500 15008 3.18%
6 41 1250 3.38% 34 1024 4.21% 22 665 2.87% 564 16923 3.59%
7 47 1426 3.86% 43 1304 5.36% 24 732 3.16% 747 22399 4.75%
8 58 1745 4.72% 27 827 3.40% 46 1381 5.96% 511 15341 3.26%
9 82 2486 6.72% 46 1384 5.69% 52 1565 6.76% 820 24611 5.22%
10 51 1551 4.19% 44 1342 5.52% 22 686 2.96% 597 17910 3.80%
11 76 2306 6.24% 44 1329 5.46% 46 1403 6.06% 789 23667 5.02%
12 65 1952 5.28% 45 1357 5.58% 32 979 4.23% 784 23534 4.99%
13 48 1444 3.90% 41 1234 5.07% 24 748 3.23% 707 21223 4.50%
14 34 1031 2.79% 31 938 3.86% 20 611 2.64% 552 16558 3.51%
15 54 1642 4.44% 26 782 3.22% 45 1364 5.89% 486 14579 3.09%
16 61 1859 5.03% 29 882 3.63% 47 1437 6.20% 527 15807 3.35%
17 27 826 2.23% 24 741 3.05% 21 642 2.77% 535 16063 3.41%
18 28 852 2.30% 25 755 3.10% 19 593 2.56% 545 16347 3.47%
19 81 2438 6.59% 26 789 3.24% 70 2120 9.15% 570 17086 3.63%
20 54 1641 4.44% 24 734 3.02% 48 1443 6.23% 581 17438 3.70%
21 32 986 2.67% 28 863 3.55% 24 721 3.11% 810 24315 5.16%
22 37 1136 3.07% 28 866 3.56% 17 524 2.26% 560 16815 3.57%
23 34 1044 2.82% 26 788 3.24% 16 505 2.18% 685 20550 4.36%

Top 200 of 275 Total URLs
# Hits KBytes URL
1 13188 35.66% 165075 35.03% /
2 539 1.46% 4189 0.89% /casa_brazil/images/casalogo.jpg
3 475 1.28% 1989 0.42% /casa_brazil/images/dlvrlttr.jpg
4 444 1.20% 116 0.02% /casa_brazil/images/fishtrans.gif
5 427 1.15% 45 0.01% /casa_brazil/images/ico_fcamera_s.gif
6 353 0.95% 96 0.02% /casa_brazil/images/fishbtrans.gif
7 325 0.88% 688 0.15% /casa_brazil/images/small12.JPG
8 324 0.88% 841 0.18% /casa_brazil/images/small10.JPG
9 323 0.87% 573 0.12% /casa_brazil/images/small13.jpg
10 323 0.87% 1402 0.30% /casa_brazil/images/small16.JPG
11 321 0.87% 1818 0.39% /casa_brazil/images/small18.JPG
12 317 0.86% 1558 0.33% /casa_brazil/images/small19.JPG
13 315 0.85% 1964 0.42% /casa_brazil/images/small25.jpg
14 314 0.85% 4764 1.01% /casa_brazil/images/p10b.jpg
15 313 0.85% 2946 0.63% /casa_brazil/images/Dscn0547.jpg
16 313 0.85% 3989 0.85% /casa_brazil/images/dscn5366.jpg
17 311 0.84% 2415 0.51% /casa_brazil/images/bg3.jpg
18 309 0.84% 4001 0.85% /casa_brazil/images/casa27.jpg
19 297 0.80% 200 0.04% /casa_brazil/images/kml_feed_small.png
20 288 0.78% 3622 0.77% /casa_brazil/images/Dble2.jpg
21 288 0.78% 3607 0.77% /casa_brazil/images/Twin1.jpg
22 267 0.72% 3782 0.80% /casa_brazil/roomtype.htm
23 225 0.61% 1862 0.40% /casa_brazil/images/walltukkae.jpg
24 223 0.60% 1857 0.39% /casa_brazil/images/FantasticRm.jpg
25 218 0.59% 201 0.04% /casa_brazil/images/powered_by.gif
26 176 0.48% 1914 0.41% /casa_brazil/virtualtour.htm
27 173 0.47% 2205 0.47% /casa_brazil/howtogetthere.htm
28 159 0.43% 1536 0.33% /casa_brazil/atmostphere.htm
29 139 0.38% 1626 0.34% /casa_brazil/ourfacilities.htm
30 127 0.34% 1223 0.26% /casa_brazil/images/fan002.jpg
31 127 0.34% 1250 0.27% /casa_brazil/images/fan06.jpg
32 124 0.34% 918 0.19% /casa_brazil/images/3beaches.jpg
33 124 0.34% 1273 0.27% /casa_brazil/images/dscn0530.jpg
34 122 0.33% 9537 2.02% /casa_brazil/images/karon.jpg
35 121 0.33% 415 0.09% /casa_brazil/images/Karon003.JPG
36 121 0.33% 458 0.10% /casa_brazil/images/small02.jpg
37 120 0.32% 26 0.01% /casa_brazil/images/icon_print.gif
38 120 0.32% 354 0.08% /casa_brazil/images/small07.JPG
39 120 0.32% 577 0.12% /casa_brazil/images/small14.JPG
40 120 0.32% 141 0.03% /casa_brazil/images/small20.JPG
41 120 0.32% 99 0.02% /casa_brazil/images/small21.jpg
42 114 0.31% 644 0.14% /casa_brazil/doublebed.htm
43 112 0.30% 1017 0.22% /casa_brazil/images/dscn1276.jpg
44 110 0.30% 749 0.16% /casa_brazil/images/Dscn5650.jpg
45 110 0.30% 1145 0.24% /casa_brazil/images/u19b.jpg
46 110 0.30% 3190 0.68% /casa_brazil/ptviewer.jar
47 108 0.29% 731 0.16% /casa_brazil/images/tukkae.gif
48 107 0.29% 531 0.11% /casa_brazil/images/107.jpg
49 107 0.29% 3005 0.64% /casa_brazil/images/110.jpg
50 107 0.29% 1336 0.28% /casa_brazil/images/Dscn1896.jpg
51 107 0.29% 2583 0.55% /casa_brazil/images/garden.gif
52 102 0.28% 1049 0.22% /casa_brazil/
53 102 0.28% 1607 0.34% /casa_brazil/images/casa33.jpg
54 100 0.27% 844 0.18% /casa_brazil/images/Dscn3529.jpg
55 100 0.27% 1053 0.22% /casa_brazil/images/Dscn4943.jpg
56 99 0.27% 1223 0.26% /casa_brazil/images/118.jpg
57 99 0.27% 2575 0.55% /casa_brazil/images/Dscn074.jpg
58 99 0.27% 1260 0.27% /casa_brazil/images/dscn2950.jpg
59 99 0.27% 733 0.16% /casa_brazil/images/small15.JPG
60 90 0.24% 10876 2.31% /casa_brazil/images/casa_hemipix_2.jpg
61 76 0.21% 481 0.10% /casa_brazil/fanbed.htm
62 62 0.17% 6211 1.32% /casa_brazil/images/casa_hemipix_1.jpg
63 62 0.17% 382 0.08% /casa_brazil/twinbed.htm
64 61 0.16% 592 0.13% /priv_stats/
65 52 0.14% 150 0.03% /casa_brazil/map.htm
66 50 0.14% 25833 5.48% /priv_stats/usage_200804.html
67 47 0.13% 4489 0.95% /casa_brazil/images/casa_hemipix_4.jpg
68 40 0.11% 22 0.00% /casa_brazil/CasaBrazil.kmz
69 38 0.10% 9754 2.07% /priv_stats/usage_200803.html
70 35 0.09% 5575 1.18% /casa_brazil/images/casa_hemipix_5.jpg
71 33 0.09% 139 0.03% /casa_brazil/toilet.htm
72 32 0.09% 318 0.07% /casa_brazil/images/map_01.jpg
73 32 0.09% 112 0.02% /casa_brazil/images/map_02.jpg
74 31 0.08% 180 0.04% /casa_brazil/images/map_03.jpg
75 31 0.08% 434 0.09% /casa_brazil/images/map_04.jpg
76 31 0.08% 228 0.05% /casa_brazil/images/map_05.jpg
77 31 0.08% 217 0.05% /casa_brazil/images/map_06.jpg
78 31 0.08% 385 0.08% /casa_brazil/images/map_07.jpg
79 31 0.08% 219 0.05% /casa_brazil/images/map_08.jpg
80 31 0.08% 286 0.06% /casa_brazil/images/map_09.jpg
81 31 0.08% 351 0.07% /casa_brazil/images/map_10.jpg
82 31 0.08% 317 0.07% /casa_brazil/images/map_11.jpg
83 31 0.08% 159 0.03% /casa_brazil/images/map_12.jpg
84 31 0.08% 388 0.08% /casa_brazil/images/map_13.jpg
85 31 0.08% 243 0.05% /casa_brazil/images/map_14.jpg
86 30 0.08% 205 0.04% /casa_brazil/images/map_15.jpg
87 30 0.08% 367 0.08% /casa_brazil/images/map_16.jpg
88 30 0.08% 258 0.05% /casa_brazil/images/map_17.jpg
89 30 0.08% 154 0.03% /casa_brazil/images/map_18.jpg
90 30 0.08% 293 0.06% /casa_brazil/images/map_20.jpg
91 30 0.08% 198 0.04% /casa_brazil/images/map_21.jpg
92 30 0.08% 4330 0.92% /priv_stats/usage_200802.html
93 29 0.08% 157 0.03% /casa_brazil/images/map_19.jpg
94 20 0.05% 29 0.01% /casabrazil/images/_vti_cnf/
95 19 0.05% 2655 0.56% /priv_stats/usage_200401.html
96 18 0.05% 5039 1.07% /priv_stats/usage_200705.html
97 18 0.05% 5237 1.11% /priv_stats/usage_200710.html
98 18 0.05% 5458 1.16% /priv_stats/usage_200712.html
99 17 0.05% 2030 0.43% /priv_stats/usage_200308.html
100 17 0.05% 2211 0.47% /priv_stats/usage_200310.html
101 17 0.05% 2349 0.50% /priv_stats/usage_200311.html
102 17 0.05% 3890 0.83% /priv_stats/usage_200707.html
103 15 0.04% 4806 1.02% /priv_stats/usage_200708.html
104 15 0.04% 3686 0.78% /priv_stats/usage_200709.html
105 15 0.04% 4555 0.97% /priv_stats/usage_200801.html
106 14 0.04% 1330 0.28% /casa_brazil/images/casa_hemipix_3.jpg
107 14 0.04% 4398 0.93% /priv_stats/usage_200706.html
108 14 0.04% 4809 1.02% /priv_stats/usage_200711.html
109 13 0.04% 54 0.01% /fr/
110 11 0.03% 25 0.01% /karon/
111 11 0.03% 738 0.16% /priv_stats/usage_200204.html
112 11 0.03% 2226 0.47% /priv_stats/usage_200704.html
113 10 0.03% 72 0.02% /fr/froomtype.htm
114 10 0.03% 3676 0.78% /priv_stats/usage_200409.html
115 9 0.02% 4339 0.92% /priv_stats/usage_200407.html
116 8 0.02% 12 0.00% /casabrazil/images/
117 8 0.02% 93 0.02% /cb/
118 8 0.02% 367 0.08% /priv_stats/usage_200208.html
119 8 0.02% 4257 0.90% /priv_stats/usage_200508.html
120 8 0.02% 3326 0.71% /priv_stats/usage_200602.html
121 8 0.02% 3903 0.83% /priv_stats/usage_200604.html
122 8 0.02% 3060 0.65% /priv_stats/usage_200605.html
123 8 0.02% 2488 0.53% /priv_stats/usage_200609.html
124 8 0.02% 2574 0.55% /priv_stats/usage_200701.html
125 7 0.02% 2544 0.54% /priv_stats/usage_200411.html
126 7 0.02% 2334 0.50% /priv_stats/usage_200512.html
127 7 0.02% 1566 0.33% /priv_stats/usage_200603.html
128 7 0.02% 2156 0.46% /priv_stats/usage_200703.html
129 6 0.02% 68 0.01% /fr/fhowtogetthere.htm
130 6 0.02% 52 0.01% /fr/fourfacilities.htm
131 6 0.02% 12 0.00% /priv_stats/usage.png
132 5 0.01% 7 0.00% /casa_brazil/images/_vti_cnf/
133 5 0.01% 52 0.01% /casabrazil/
134 5 0.01% 26 0.01% /karon/acwebpublish.htm
135 5 0.01% 354 0.08% /priv_stats/usage_200205.html
136 5 0.01% 574 0.12% /priv_stats/usage_200306.html
137 5 0.01% 2337 0.50% /priv_stats/usage_200503.html
138 5 0.01% 2044 0.43% /priv_stats/usage_200510.html
139 5 0.01% 1736 0.37% /priv_stats/usage_200606.html
140 5 0.01% 1245 0.26% /priv_stats/usage_200607.html
141 5 0.01% 2492 0.53% /priv_stats/usage_200611.html
142 5 0.01% 1202 0.26% /priv_stats/usage_200702.html
143 4 0.01% 15 0.00% /casabrazil/hemipix_casa3.htm
144 4 0.01% 103 0.02% /casabrazil/ptviewer.jar
145 4 0.01% 23 0.00% /fr/fatmostphere.htm
146 4 0.01% 37 0.01% /fr/fvirtualtour.htm
147 4 0.01% 2421 0.51% /priv_stats//usage_200804.html
148 4 0.01% 11 0.00% /priv_stats/ctry_usage_200212.png
149 4 0.01% 404 0.09% /priv_stats/usage_200301.html
150 4 0.01% 1674 0.36% /priv_stats/usage_200405.html
151 4 0.01% 960 0.20% /priv_stats/usage_200406.html
152 4 0.01% 1325 0.28% /priv_stats/usage_200610.html
153 3 0.01% 44 0.01% /casa_brazil/images/
154 3 0.01% 11 0.00% /casabrazil/hemipix_casa1.htm
155 3 0.01% 11 0.00% /casabrazil/hemipix_casa2.htm
156 3 0.01% 11 0.00% /casabrazil/hemipix_casa5.htm
157 3 0.01% 1388 0.29% /karon/IM2.dwf
158 3 0.01% 17 0.00% /karon/adsk_ptw_array_of_thumbnails.js
159 3 0.01% 126 0.03% /karon/template_preview.bmp
160 3 0.01% 5 0.00% /priv_stats/ctry_usage_200304.png
161 3 0.01% 5 0.00% /priv_stats/ctry_usage_200308.png
162 3 0.01% 4 0.00% /priv_stats/daily_usage_200209.png
163 3 0.01% 4 0.00% /priv_stats/daily_usage_200212.png
164 3 0.01% 4 0.00% /priv_stats/daily_usage_200308.png
165 3 0.01% 2 0.00% /priv_stats/hourly_usage_200308.png
166 3 0.01% 246 0.05% /priv_stats/usage_200207.html
167 3 0.01% 374 0.08% /priv_stats/usage_200211.html
168 3 0.01% 138 0.03% /priv_stats/usage_200302.html
169 3 0.01% 148 0.03% /priv_stats/usage_200309.html
170 3 0.01% 1387 0.29% /priv_stats/usage_200403.html
171 3 0.01% 1138 0.24% /priv_stats/usage_200408.html
172 3 0.01% 826 0.18% /priv_stats/usage_200504.html
173 3 0.01% 1809 0.38% /priv_stats/usage_200509.html
174 3 0.01% 1213 0.26% /priv_stats/usage_200608.html
175 3 0.01% 1249 0.26% /priv_stats/usage_200612.html
176 2 0.01% 15 0.00% /casa_brazil/images/103.jpg
177 2 0.01% 12 0.00% /casa_brazil/images/Dscn0084.jpg
178 2 0.01% 12 0.00% /casa_brazil/images/Dscn0098.jpg
179 2 0.01% 11 0.00% /casa_brazil/images/Dscn3545.jpg
180 2 0.01% 12 0.00% /casa_brazil/images/Dscn4942.jpg
181 2 0.01% 10 0.00% /casa_brazil/images/Dscn5028.jpg
182 2 0.01% 7 0.00% /casa_brazil/images/Karon010.JPG
183 2 0.01% 13 0.00% /casa_brazil/images/dscn1890.jpg
184 2 0.01% 11 0.00% /casa_brazil/images/fan001.jpg
185 2 0.01% 1 0.00% /casa_brazil/images/iserror.log
186 2 0.01% 10 0.00% /casa_brazil/images/small05.JPG
187 2 0.01% 2 0.00% /casa_brazil/images/small06.JPG
188 2 0.01% 7 0.00% /casa_brazil/images/small17.JPG
189 2 0.01% 524 0.11% /karon/IM1.dwf
190 2 0.01% 11 0.00% /karon/xmsg_adsk_ptw_all.js
191 2 0.01% 0 0.00% /priv_stats//usage_200710.html
192 2 0.01% 5 0.00% /priv_stats/ctry_usage_200301.png
193 2 0.01% 5 0.00% /priv_stats/ctry_usage_200310.png
194 2 0.01% 3 0.00% /priv_stats/ctry_usage_200401.png
195 2 0.01% 5 0.00% /priv_stats/ctry_usage_200501.png
196 2 0.01% 4 0.00% /priv_stats/ctry_usage_200508.png
197 2 0.01% 5 0.00% /priv_stats/ctry_usage_200609.png
198 2 0.01% 4 0.00% /priv_stats/daily_usage_200302.png
199 2 0.01% 4 0.00% /priv_stats/daily_usage_200310.png
200 2 0.01% 4 0.00% /priv_stats/daily_usage_200404.png

Top 200 of 275 Total