Usage Statistics for phukethomestay.com

Summary Period: November 2007
Generated 01-Dec-2007 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 34800
Total Files 18260
Total Pages 11000
Total Visits 1453
Total KBytes 474270
Total Unique Sites 955
Total Unique URLs 379
Total Unique Referrers 178
Total Unique User Agents 266
. Avg Max
Hits per Hour 48 3354
Hits per Day 1160 4437
Files per Day 608 1254
Pages per Day 366 3441
Visits per Day 48 78
KBytes per Day 15809 55445
Hits by Response Code
Code 200 - OK 18260
Code 206 - Partial Content 23
Code 301 - Moved Permanently 29
Code 304 - Not Modified 5772
Code 403 - Forbidden 1657
Code 404 - Not Found 3624
Code 405 - Method Not Allowed 5435

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3082 8.86% 653 3.58% 2170 19.73% 56 3.85% 72 7.54% 13176 2.78%
2 1382 3.97% 410 2.25% 793 7.21% 38 2.62% 40 4.19% 6501 1.37%
3 509 1.46% 273 1.50% 67 0.61% 27 1.86% 27 2.83% 6135 1.29%
4 828 2.38% 555 3.04% 127 1.15% 54 3.72% 52 5.45% 20604 4.34%
5 1882 5.41% 748 4.10% 703 6.39% 78 5.37% 63 6.60% 14130 2.98%
6 4437 12.75% 643 3.52% 3441 31.28% 44 3.03% 42 4.40% 11771 2.48%
7 1089 3.13% 886 4.85% 245 2.23% 51 3.51% 59 6.18% 55445 11.69%
8 1772 5.09% 857 4.69% 703 6.39% 46 3.17% 40 4.19% 30669 6.47%
9 648 1.86% 508 2.78% 89 0.81% 40 2.75% 38 3.98% 9126 1.92%
10 672 1.93% 375 2.05% 99 0.90% 39 2.68% 63 6.60% 6959 1.47%
11 1656 4.76% 782 4.28% 168 1.53% 45 3.10% 46 4.82% 16009 3.38%
12 1242 3.57% 702 3.84% 159 1.45% 53 3.65% 86 9.01% 15794 3.33%
13 1106 3.18% 767 4.20% 149 1.35% 48 3.30% 47 4.92% 12317 2.60%
14 987 2.84% 674 3.69% 134 1.22% 49 3.37% 46 4.82% 14787 3.12%
15 967 2.78% 694 3.80% 206 1.87% 52 3.58% 51 5.34% 28823 6.08%
16 498 1.43% 336 1.84% 91 0.83% 33 2.27% 35 3.66% 10537 2.22%
17 420 1.21% 298 1.63% 60 0.55% 29 2.00% 33 3.46% 4091 0.86%
18 1377 3.96% 819 4.49% 180 1.64% 63 4.34% 87 9.11% 14579 3.07%
19 849 2.44% 617 3.38% 154 1.40% 49 3.37% 51 5.34% 38154 8.04%
20 981 2.82% 688 3.77% 119 1.08% 44 3.03% 47 4.92% 11471 2.42%
21 609 1.75% 425 2.33% 82 0.75% 39 2.68% 39 4.08% 9514 2.01%
22 476 1.37% 380 2.08% 84 0.76% 39 2.68% 43 4.50% 15186 3.20%
23 896 2.57% 469 2.57% 108 0.98% 47 3.23% 46 4.82% 9416 1.99%
24 863 2.48% 534 2.92% 97 0.88% 52 3.58% 59 6.18% 11804 2.49%
25 1658 4.76% 1254 6.87% 178 1.62% 62 4.27% 64 6.70% 20370 4.29%
26 932 2.68% 661 3.62% 116 1.05% 58 3.99% 90 9.42% 14394 3.04%
27 429 1.23% 275 1.51% 77 0.70% 40 2.75% 36 3.77% 7840 1.65%
28 471 1.35% 404 2.21% 74 0.67% 49 3.37% 63 6.60% 9500 2.00%
29 1368 3.93% 1061 5.81% 211 1.92% 59 4.06% 60 6.28% 25359 5.35%
30 714 2.05% 512 2.80% 116 1.05% 71 4.89% 57 5.97% 9811 2.07%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1759 5.05% 17 533 2.92% 38 1157 10.52% 477 14301 3.02%
1 30 926 2.66% 23 690 3.78% 5 162 1.47% 477 14305 3.02%
2 89 2683 7.71% 22 680 3.72% 61 1851 16.83% 411 12340 2.60%
3 34 1039 2.99% 23 695 3.81% 4 125 1.14% 330 9886 2.08%
4 49 1496 4.30% 32 976 5.35% 5 175 1.59% 455 13638 2.88%
5 46 1396 4.01% 30 907 4.97% 5 176 1.60% 641 19235 4.06%
6 47 1417 4.07% 34 1021 5.59% 6 189 1.72% 823 24685 5.20%
7 44 1333 3.83% 30 903 4.95% 5 164 1.49% 642 19255 4.06%
8 49 1486 4.27% 33 1006 5.51% 6 180 1.64% 528 15839 3.34%
9 160 4804 13.80% 33 994 5.44% 116 3501 31.83% 729 21859 4.61%
10 57 1733 4.98% 34 1049 5.74% 6 196 1.78% 708 21254 4.48%
11 38 1166 3.35% 25 767 4.20% 8 248 2.25% 1666 49991 10.54%
12 61 1845 5.30% 43 1317 7.21% 9 289 2.63% 1764 52918 11.16%
13 59 1792 5.15% 36 1082 5.93% 8 246 2.24% 1265 37955 8.00%
14 39 1178 3.39% 27 818 4.48% 6 193 1.75% 521 15630 3.30%
15 37 1127 3.24% 26 805 4.41% 5 156 1.42% 617 18515 3.90%
16 64 1949 5.60% 29 894 4.90% 22 675 6.14% 732 21961 4.63%
17 46 1408 4.05% 17 529 2.90% 22 670 6.09% 747 22416 4.73%
18 21 656 1.89% 13 402 2.20% 3 106 0.96% 488 14629 3.08%
19 13 403 1.16% 7 228 1.25% 2 80 0.73% 245 7342 1.55%
20 17 513 1.47% 12 368 2.02% 2 75 0.68% 290 8686 1.83%
21 19 578 1.66% 14 435 2.38% 3 90 0.82% 297 8899 1.88%
22 36 1081 3.11% 19 596 3.26% 5 169 1.54% 547 16407 3.46%
23 34 1032 2.97% 18 565 3.09% 4 127 1.15% 411 12326 2.60%

Top 200 of 379 Total URLs
# Hits KBytes URL
1 923 2.65% 6644 1.40% /casa_brazil/images/casalogo.jpg
2 893 2.57% 3408 0.72% /casa_brazil/images/dlvrlttr.jpg
3 864 2.48% 9340 1.97% /
4 787 2.26% 202 0.04% /casa_brazil/images/fishtrans.gif
5 724 2.08% 73 0.02% /casa_brazil/images/ico_fcamera_s.gif
6 603 1.73% 157 0.03% /casa_brazil/images/fishbtrans.gif
7 568 1.63% 4231 0.89% /casa_brazil/images/bg3.jpg
8 558 1.60% 3000 0.63% /casa_brazil/images/small18.JPG
9 556 1.60% 1389 0.29% /casa_brazil/images/small10.JPG
10 551 1.58% 4917 1.04% /casa_brazil/images/Dscn0547.jpg
11 551 1.58% 943 0.20% /casa_brazil/images/small13.jpg
12 551 1.58% 2308 0.49% /casa_brazil/images/small16.JPG
13 551 1.58% 2575 0.54% /casa_brazil/images/small19.JPG
14 549 1.58% 6776 1.43% /casa_brazil/images/casa27.jpg
15 549 1.58% 7970 1.68% /casa_brazil/images/p10b.jpg
16 549 1.58% 1111 0.23% /casa_brazil/images/small12.JPG
17 545 1.57% 3213 0.68% /casa_brazil/images/small25.jpg
18 537 1.54% 6617 1.40% /casa_brazil/images/dscn5366.jpg
19 484 1.39% 5936 1.25% /casa_brazil/images/Twin1.jpg
20 483 1.39% 6060 1.28% /casa_brazil/images/Dble2.jpg
21 455 1.31% 352 0.07% /casa_brazil/images/powered_by.gif
22 428 1.23% 5955 1.26% /casa_brazil/roomtype.htm
23 380 1.09% 3072 0.65% /casa_brazil/images/FantasticRm.jpg
24 376 1.08% 2985 0.63% /casa_brazil/images/walltukkae.jpg
25 263 0.76% 3209 0.68% /casa_brazil/howtogetthere.htm
26 262 0.75% 2857 0.60% /casa_brazil/ourfacilities.htm
27 229 0.66% 16677 3.52% /casa_brazil/images/karon.jpg
28 229 0.66% 2384 0.50% /casa_brazil/virtualtour.htm
29 224 0.64% 5151 1.09% /casa_brazil/images/Dscn074.jpg
30 224 0.64% 2069 0.44% /casa_brazil/images/Dscn4943.jpg
31 223 0.64% 1669 0.35% /casa_brazil/images/Dscn3529.jpg
32 223 0.64% 3091 0.65% /casa_brazil/images/casa33.jpg
33 223 0.64% 2505 0.53% /casa_brazil/images/dscn2950.jpg
34 222 0.64% 2391 0.50% /casa_brazil/images/118.jpg
35 222 0.64% 1450 0.31% /casa_brazil/images/small15.JPG
36 219 0.63% 234 0.05% /casa_brazil/images/small20.JPG
37 218 0.63% 1499 0.32% /casa_brazil/images/3beaches.jpg
38 217 0.62% 569 0.12% /casa_brazil/images/small07.JPG
39 217 0.62% 946 0.20% /casa_brazil/images/small14.JPG
40 216 0.62% 732 0.15% /casa_brazil/images/small02.jpg
41 216 0.62% 163 0.03% /casa_brazil/images/small21.jpg
42 214 0.61% 43 0.01% /casa_brazil/images/icon_print.gif
43 213 0.61% 2024 0.43% /casa_brazil/images/dscn0530.jpg
44 212 0.61% 661 0.14% /casa_brazil/images/Karon003.JPG
45 211 0.61% 2048 0.43% /casa_brazil/atmostphere.htm
46 210 0.60% 6202 1.31% /casa_brazil/ptviewer.jar
47 198 0.57% 1924 0.41% /casa_brazil/images/fan06.jpg
48 196 0.56% 1882 0.40% /casa_brazil/images/fan002.jpg
49 193 0.55% 1912 0.40% /casa_brazil/images/u19b.jpg
50 189 0.54% 2268 0.48% /casa_brazil/images/Dscn1896.jpg
51 182 0.52% 1118 0.24% /casa_brazil/doublebed.htm
52 182 0.52% 1206 0.25% /casa_brazil/images/Dscn5650.jpg
53 182 0.52% 1631 0.34% /casa_brazil/images/dscn1276.jpg
54 178 0.51% 4896 1.03% /casa_brazil/images/110.jpg
55 177 0.51% 855 0.18% /casa_brazil/images/107.jpg
56 176 0.51% 4175 0.88% /casa_brazil/images/garden.gif
57 176 0.51% 1154 0.24% /casa_brazil/images/tukkae.gif
58 147 0.42% 20153 4.25% /casa_brazil/images/casa_hemipix_2.jpg
59 138 0.40% 12820 2.70% /casa_brazil/images/casa_hemipix_1.jpg
60 132 0.38% 799 0.17% /casa_brazil/fanbed.htm
61 112 0.32% 1176 0.25% /casa_brazil/
62 109 0.31% 694 0.15% /casa_brazil/twinbed.htm
63 103 0.30% 8431 1.78% /casa_brazil/images/casa_hemipix_4.jpg
64 84 0.24% 11392 2.40% /casa_brazil/images/casa_hemipix_5.jpg
65 60 0.17% 191 0.04% /casa_brazil/map.htm
66 57 0.16% 269 0.06% /casa_brazil/toilet.htm
67 49 0.14% 333 0.07% /casa_brazil/images/map_06.jpg
68 49 0.14% 466 0.10% /casa_brazil/images/map_20.jpg
69 49 0.14% 484 0.10% /priv_stats/
70 48 0.14% 364 0.08% /casa_brazil/images/map_14.jpg
71 48 0.14% 401 0.08% /casa_brazil/images/map_17.jpg
72 47 0.14% 466 0.10% /casa_brazil/images/map_01.jpg
73 47 0.14% 165 0.03% /casa_brazil/images/map_02.jpg
74 47 0.14% 263 0.06% /casa_brazil/images/map_03.jpg
75 47 0.14% 640 0.13% /casa_brazil/images/map_04.jpg
76 47 0.14% 334 0.07% /casa_brazil/images/map_05.jpg
77 47 0.14% 566 0.12% /casa_brazil/images/map_07.jpg
78 47 0.14% 321 0.07% /casa_brazil/images/map_08.jpg
79 47 0.14% 419 0.09% /casa_brazil/images/map_09.jpg
80 47 0.14% 513 0.11% /casa_brazil/images/map_10.jpg
81 47 0.14% 464 0.10% /casa_brazil/images/map_11.jpg
82 47 0.14% 232 0.05% /casa_brazil/images/map_12.jpg
83 47 0.14% 570 0.12% /casa_brazil/images/map_13.jpg
84 47 0.14% 311 0.07% /casa_brazil/images/map_15.jpg
85 47 0.14% 559 0.12% /casa_brazil/images/map_16.jpg
86 47 0.14% 234 0.05% /casa_brazil/images/map_18.jpg
87 47 0.14% 248 0.05% /casa_brazil/images/map_19.jpg
88 47 0.14% 300 0.06% /casa_brazil/images/map_21.jpg
89 36 0.10% 3214 0.68% /casa_brazil/images/casa_hemipix_3.jpg
90 30 0.09% 359 0.08% /cb/
91 25 0.07% 11338 2.39% /priv_stats/usage_200707.html
92 20 0.06% 289 0.06% /casa_brazil/images/
93 19 0.05% 8897 1.88% /priv_stats/usage_200704.html
94 19 0.05% 8084 1.70% /priv_stats/usage_200710.html
95 18 0.05% 8924 1.88% /priv_stats/usage_200703.html
96 18 0.05% 8296 1.75% /priv_stats/usage_200706.html
97 17 0.05% 140 0.03% /fr/
98 17 0.05% 7952 1.68% /priv_stats/usage_200612.html
99 16 0.05% 2349 0.50% /priv_stats/usage_200311.html
100 16 0.05% 7238 1.53% /priv_stats/usage_200708.html
101 15 0.04% 1566 0.33% /priv_stats/usage_200206.html
102 15 0.04% 6340 1.34% /priv_stats/usage_200702.html
103 15 0.04% 6155 1.30% /priv_stats/usage_200709.html
104 15 0.04% 5798 1.22% /priv_stats/usage_200711.html
105 14 0.04% 6484 1.37% /priv_stats/usage_200705.html
106 13 0.04% 1371 0.29% /priv_stats/usage_200204.html
107 13 0.04% 5968 1.26% /priv_stats/usage_200701.html
108 12 0.03% 6274 1.32% /priv_stats/usage_200602.html
109 12 0.03% 5797 1.22% /priv_stats/usage_200610.html
110 11 0.03% 16 0.00% /casa_brazil/images/_vti_cnf/
111 11 0.03% 136 0.03% /fr/fhowtogetthere.htm
112 11 0.03% 6083 1.28% /priv_stats/usage_200603.html
113 10 0.03% 1222 0.26% /priv_stats/usage_200208.html
114 10 0.03% 5143 1.08% /priv_stats/usage_200407.html
115 10 0.03% 5453 1.15% /priv_stats/usage_200605.html
116 10 0.03% 5883 1.24% /priv_stats/usage_200609.html
117 9 0.03% 1245 0.26% /priv_stats/usage_200302.html
118 9 0.03% 1326 0.28% /priv_stats/usage_200310.html
119 9 0.03% 4592 0.97% /priv_stats/usage_200408.html
120 9 0.03% 5247 1.11% /priv_stats/usage_200503.html
121 9 0.03% 4925 1.04% /priv_stats/usage_200611.html
122 8 0.02% 30 0.01% /casabrazil/hemipix_casa1.htm
123 8 0.02% 87 0.02% /fr/fvirtualtour.htm
124 8 0.02% 981 0.21% /priv_stats/usage_200210.html
125 8 0.02% 3945 0.83% /priv_stats/usage_200409.html
126 8 0.02% 4364 0.92% /priv_stats/usage_200411.html
127 8 0.02% 4073 0.86% /priv_stats/usage_200512.html
128 8 0.02% 3978 0.84% /priv_stats/usage_200606.html
129 8 0.02% 4738 1.00% /priv_stats/usage_200607.html
130 7 0.02% 20 0.00% /priv_stats/usage.png
131 7 0.02% 900 0.19% /priv_stats/usage_200212.html
132 7 0.02% 987 0.21% /priv_stats/usage_200304.html
133 7 0.02% 1039 0.22% /priv_stats/usage_200309.html
134 7 0.02% 2951 0.62% /priv_stats/usage_200405.html
135 6 0.02% 22 0.00% /casabrazil/hemipix_casa3.htm
136 6 0.02% 108 0.02% /fr/froomtype.htm
137 6 0.02% 807 0.17% /priv_stats/usage_200301.html
138 6 0.02% 734 0.15% /priv_stats/usage_200308.html
139 6 0.02% 3638 0.77% /priv_stats/usage_200505.html
140 6 0.02% 2912 0.61% /priv_stats/usage_200604.html
141 5 0.01% 46 0.01% /fr/fatmostphere.htm
142 5 0.01% 172 0.04% /fr/ptviewer.jar
143 5 0.01% 84 0.02% /karon/adsk_ptw_array_of_thumbnails.js
144 5 0.01% 591 0.12% /priv_stats/usage_200205.html
145 5 0.01% 614 0.13% /priv_stats/usage_200207.html
146 5 0.01% 718 0.15% /priv_stats/usage_200306.html
147 5 0.01% 742 0.16% /priv_stats/usage_200307.html
148 5 0.01% 733 0.15% /priv_stats/usage_200312.html
149 5 0.01% 2389 0.50% /priv_stats/usage_200404.html
150 5 0.01% 2223 0.47% /priv_stats/usage_200501.html
151 5 0.01% 2549 0.54% /priv_stats/usage_200504.html
152 5 0.01% 2580 0.54% /priv_stats/usage_200508.html
153 5 0.01% 2624 0.55% /priv_stats/usage_200510.html
154 4 0.01% 15 0.00% /casabrazil/hemipix_casa2.htm
155 4 0.01% 15 0.00% /casabrazil/hemipix_casa4.htm
156 4 0.01% 6 0.00% /casabrazil/images/
157 4 0.01% 52 0.01% /fr/fourfacilities.htm
158 4 0.01% 9 0.00% /karon/
159 4 0.01% 1549 0.33% /karon/IM2.dwf
160 4 0.01% 486 0.10% /priv_stats/usage_200209.html
161 4 0.01% 499 0.11% /priv_stats/usage_200211.html
162 4 0.01% 565 0.12% /priv_stats/usage_200401.html
163 4 0.01% 1858 0.39% /priv_stats/usage_200403.html
164 4 0.01% 1844 0.39% /priv_stats/usage_200406.html
165 4 0.01% 1856 0.39% /priv_stats/usage_200608.html
166 3 0.01% 0 0.00% /casa_brazil/images/103.jpg
167 3 0.01% 0 0.00% /casa_brazil/images/Dscn0084.jpg
168 3 0.01% 0 0.00% /casa_brazil/images/Dscn0098.jpg
169 3 0.01% 0 0.00% /casa_brazil/images/Dscn3545.jpg
170 3 0.01% 0 0.00% /casa_brazil/images/Dscn4942.jpg
171 3 0.01% 0 0.00% /casa_brazil/images/Dscn5028.jpg
172 3 0.01% 0 0.00% /casa_brazil/images/Karon010.JPG
173 3 0.01% 0 0.00% /casa_brazil/images/Room1.jpg
174 3 0.01% 0 0.00% /casa_brazil/images/bg2.jpg
175 3 0.01% 0 0.00% /casa_brazil/images/casa34.jpg
176 3 0.01% 0 0.00% /casa_brazil/images/dscn0097.jpg
177 3 0.01% 12 0.00% /casa_brazil/images/dscn0531.jpg
178 3 0.01% 0 0.00% /casa_brazil/images/dscn0545.jpg
179 3 0.01% 0 0.00% /casa_brazil/images/dscn3306.jpg
180 3 0.01% 0 0.00% /casa_brazil/images/dscn3307.jpg
181 3 0.01% 0 0.00% /casa_brazil/images/dscn3317.jpg
182 3 0.01% 0 0.00% /casa_brazil/images/fan001.jpg
183 3 0.01% 0 0.00% /casa_brazil/images/small05.JPG
184 3 0.01% 0 0.00% /casa_brazil/images/small17.JPG
185 3 0.01% 11 0.00% /casabrazil/hemipix_casa5.htm
186 3 0.01% 4 0.00% /casabrazil/images/_vti_cnf/
187 3 0.01% 15 0.00% /karon/acwebpublish.htm
188 3 0.01% 0 0.00% /priv_stats/ctry_usage_200210.png
189 3 0.01% 0 0.00% /priv_stats/ctry_usage_200212.png
190 3 0.01% 0 0.00% /priv_stats/ctry_usage_200304.png
191 3 0.01% 0 0.00% /priv_stats/ctry_usage_200310.png
192 3 0.01% 10 0.00% /priv_stats/ctry_usage_200311.png
193 3 0.01% 0 0.00% /priv_stats/ctry_usage_200401.png
194 3 0.01% 0 0.00% /priv_stats/daily_usage_200210.png
195 3 0.01% 0 0.00% /priv_stats/daily_usage_200212.png
196 3 0.01% 0 0.00% /priv_stats/daily_usage_200304.png
197 3 0.01% 0 0.00% /priv_stats/daily_usage_200310.png
198 3 0.01% 8 0.00% /priv_stats/daily_usage_200311.png
199 3 0.01% 0 0.00% /priv_stats/daily_usage_200401.png
200 3 0.01% 0 0.00% /priv_stats/daily_usage_200404.png

Top