Usage Statistics for phukethomestay.com

Summary Period: September 2007
Generated 01-Oct-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 9938
Total Files 6550
Total Pages 1346
Total Visits 557
Total KBytes 130860
Total Unique Sites 508
Total Unique URLs 221
Total Unique Referrers 99
Total Unique User Agents 146
. Avg Max
Hits per Hour 13 196
Hits per Day 331 1033
Files per Day 218 665
Pages per Day 44 122
Visits per Day 18 50
KBytes per Day 4362 15745
Hits by Response Code
Code 200 - OK 6550
Code 206 - Partial Content 9
Code 301 - Moved Permanently 22
Code 304 - Not Modified 1843
Code 404 - Not Found 1513
Code 405 - Method Not Allowed 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 799 8.04% 472 7.21% 122 9.06% 50 8.98% 57 11.22% 8075 6.17%
2 732 7.37% 418 6.38% 83 6.17% 42 7.54% 65 12.80% 5799 4.43%
3 528 5.31% 427 6.52% 71 5.27% 34 6.10% 39 7.68% 7767 5.94%
4 1033 10.39% 665 10.15% 122 9.06% 37 6.64% 37 7.28% 11300 8.64%
5 809 8.14% 587 8.96% 97 7.21% 41 7.36% 76 14.96% 9170 7.01%
6 581 5.85% 392 5.98% 83 6.17% 32 5.75% 35 6.89% 10672 8.16%
7 773 7.78% 534 8.15% 86 6.39% 32 5.75% 36 7.09% 8767 6.70%
8 595 5.99% 348 5.31% 76 5.65% 35 6.28% 37 7.28% 6856 5.24%
9 767 7.72% 493 7.53% 117 8.69% 50 8.98% 41 8.07% 8837 6.75%
10 319 3.21% 248 3.79% 46 3.42% 29 5.21% 50 9.84% 5532 4.23%
11 633 6.37% 334 5.10% 93 6.91% 33 5.92% 36 7.09% 6222 4.75%
12 675 6.79% 466 7.11% 112 8.32% 47 8.44% 57 11.22% 15745 12.03%
13 682 6.86% 522 7.97% 72 5.35% 21 3.77% 22 4.33% 8113 6.20%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 233 2.34% 96 1.47% 53 3.94% 19 3.41% 22 4.33% 7884 6.02%
29 106 1.07% 78 1.19% 29 2.15% 18 3.23% 37 7.28% 1477 1.13%
30 673 6.77% 470 7.18% 84 6.24% 37 6.64% 69 13.58% 8643 6.60%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 470 4.73% 11 350 5.34% 2 68 5.05% 261 7831 5.98%
1 15 460 4.63% 13 395 6.03% 2 65 4.83% 262 7872 6.02%
2 13 404 4.07% 8 268 4.09% 1 56 4.16% 154 4625 3.53%
3 16 504 5.07% 11 349 5.33% 2 63 4.68% 184 5528 4.22%
4 4 148 1.49% 2 65 0.99% 1 33 2.45% 94 2806 2.14%
5 16 508 5.11% 10 326 4.98% 2 64 4.75% 192 5759 4.40%
6 21 642 6.46% 17 536 8.18% 2 69 5.13% 226 6780 5.18%
7 13 415 4.18% 11 333 5.08% 1 56 4.16% 238 7143 5.46%
8 20 627 6.31% 15 474 7.24% 2 72 5.35% 308 9238 7.06%
9 18 563 5.67% 12 374 5.71% 2 69 5.13% 195 5856 4.47%
10 12 385 3.87% 6 189 2.89% 2 65 4.83% 263 7900 6.04%
11 20 621 6.25% 12 363 5.54% 2 64 4.75% 214 6435 4.92%
12 17 527 5.30% 7 235 3.59% 2 66 4.90% 208 6237 4.77%
13 18 553 5.56% 12 377 5.76% 2 69 5.13% 206 6188 4.73%
14 17 513 5.16% 9 297 4.53% 2 61 4.53% 159 4757 3.64%
15 18 560 5.63% 11 332 5.07% 2 81 6.02% 243 7291 5.57%
16 11 333 3.35% 7 220 3.36% 1 55 4.09% 138 4134 3.16%
17 6 205 2.06% 3 106 1.62% 0 25 1.86% 83 2498 1.91%
18 6 184 1.85% 3 95 1.45% 1 38 2.82% 45 1351 1.03%
19 8 250 2.52% 6 196 2.99% 1 37 2.75% 112 3352 2.56%
20 11 341 3.43% 6 209 3.19% 2 61 4.53% 303 9104 6.96%
21 9 270 2.72% 5 151 2.31% 1 37 2.75% 69 2080 1.59%
22 6 193 1.94% 4 126 1.92% 1 33 2.45% 104 3133 2.39%
23 8 262 2.64% 6 184 2.81% 1 39 2.90% 99 2964 2.26%

Top 200 of 221 Total URLs
# Hits KBytes URL
1 333 3.35% 2330 1.78% /casa_brazil/images/casalogo.jpg
2 318 3.20% 1174 0.90% /casa_brazil/images/dlvrlttr.jpg
3 285 2.87% 3042 2.32% /
4 250 2.52% 66 0.05% /casa_brazil/images/fishtrans.gif
5 243 2.45% 26 0.02% /casa_brazil/images/ico_fcamera_s.gif
6 211 2.12% 56 0.04% /casa_brazil/images/fishbtrans.gif
7 197 1.98% 1501 1.15% /casa_brazil/images/bg3.jpg
8 194 1.95% 134 0.10% /casa_brazil/images/powered_by.gif
9 181 1.82% 2151 1.64% /casa_brazil/images/Twin1.jpg
10 180 1.81% 2196 1.68% /casa_brazil/images/Dble2.jpg
11 176 1.77% 316 0.24% /casa_brazil/images/small13.jpg
12 176 1.77% 1010 0.77% /casa_brazil/images/small18.JPG
13 175 1.76% 2289 1.75% /casa_brazil/images/casa27.jpg
14 175 1.76% 2655 2.03% /casa_brazil/images/p10b.jpg
15 175 1.76% 465 0.36% /casa_brazil/images/small10.JPG
16 174 1.75% 1651 1.26% /casa_brazil/images/Dscn0547.jpg
17 174 1.75% 2221 1.70% /casa_brazil/images/dscn5366.jpg
18 173 1.74% 777 0.59% /casa_brazil/images/small16.JPG
19 172 1.73% 374 0.29% /casa_brazil/images/small12.JPG
20 172 1.73% 872 0.67% /casa_brazil/images/small19.JPG
21 172 1.73% 1076 0.82% /casa_brazil/images/small25.jpg
22 159 1.60% 2185 1.67% /casa_brazil/roomtype.htm
23 145 1.46% 1147 0.88% /casa_brazil/images/FantasticRm.jpg
24 145 1.46% 1143 0.87% /casa_brazil/images/walltukkae.jpg
25 99 1.00% 1223 0.93% /casa_brazil/howtogetthere.htm
26 99 1.00% 1025 0.78% /casa_brazil/virtualtour.htm
27 89 0.90% 1005 0.77% /casa_brazil/ourfacilities.htm
28 86 0.87% 6203 4.74% /casa_brazil/images/karon.jpg
29 85 0.86% 838 0.64% /casa_brazil/atmostphere.htm
30 83 0.84% 581 0.44% /casa_brazil/images/3beaches.jpg
31 83 0.84% 1032 0.79% /casa_brazil/images/Dscn1896.jpg
32 82 0.83% 830 0.63% /casa_brazil/images/fan06.jpg
33 81 0.82% 775 0.59% /casa_brazil/images/dscn0530.jpg
34 81 0.82% 811 0.62% /casa_brazil/images/fan002.jpg
35 81 0.82% 229 0.18% /casa_brazil/images/small07.JPG
36 81 0.82% 374 0.29% /casa_brazil/images/small14.JPG
37 81 0.82% 90 0.07% /casa_brazil/images/small20.JPG
38 81 0.82% 840 0.64% /casa_brazil/images/u19b.jpg
39 80 0.80% 254 0.19% /casa_brazil/images/Karon003.JPG
40 80 0.80% 287 0.22% /casa_brazil/images/small02.jpg
41 80 0.80% 62 0.05% /casa_brazil/images/small21.jpg
42 80 0.80% 2166 1.65% /casa_brazil/ptviewer.jar
43 79 0.79% 16 0.01% /casa_brazil/images/icon_print.gif
44 77 0.77% 919 0.70% /casa_brazil/images/118.jpg
45 75 0.75% 614 0.47% /casa_brazil/images/Dscn3529.jpg
46 75 0.75% 766 0.59% /casa_brazil/images/Dscn4943.jpg
47 75 0.75% 1134 0.87% /casa_brazil/images/casa33.jpg
48 75 0.75% 704 0.54% /casa_brazil/images/dscn1276.jpg
49 75 0.75% 928 0.71% /casa_brazil/images/dscn2950.jpg
50 74 0.74% 1894 1.45% /casa_brazil/images/Dscn074.jpg
51 74 0.74% 507 0.39% /casa_brazil/images/Dscn5650.jpg
52 74 0.74% 539 0.41% /casa_brazil/images/small15.JPG
53 73 0.73% 446 0.34% /casa_brazil/doublebed.htm
54 73 0.73% 372 0.28% /casa_brazil/images/107.jpg
55 73 0.73% 8312 6.35% /casa_brazil/images/casa_hemipix_2.jpg
56 72 0.72% 2087 1.60% /casa_brazil/images/110.jpg
57 72 0.72% 1764 1.35% /casa_brazil/images/garden.gif
58 72 0.72% 498 0.38% /casa_brazil/images/tukkae.gif
59 55 0.55% 325 0.25% /casa_brazil/fanbed.htm
60 52 0.52% 5057 3.86% /casa_brazil/images/casa_hemipix_1.jpg
61 52 0.52% 276 0.21% /casa_brazil/twinbed.htm
62 48 0.48% 500 0.38% /casa_brazil/
63 39 0.39% 2628 2.01% /casa_brazil/images/casa_hemipix_4.jpg
64 35 0.35% 4545 3.47% /casa_brazil/images/casa_hemipix_5.jpg
65 24 0.24% 106 0.08% /casa_brazil/toilet.htm
66 23 0.23% 228 0.17% /priv_stats/
67 21 0.21% 65 0.05% /casa_brazil/map.htm
68 17 0.17% 1663 1.27% /casa_brazil/images/casa_hemipix_3.jpg
69 17 0.17% 199 0.15% /cb/
70 16 0.16% 170 0.13% /casa_brazil/images/map_01.jpg
71 16 0.16% 60 0.05% /casa_brazil/images/map_02.jpg
72 16 0.16% 96 0.07% /casa_brazil/images/map_03.jpg
73 16 0.16% 234 0.18% /casa_brazil/images/map_04.jpg
74 16 0.16% 122 0.09% /casa_brazil/images/map_05.jpg
75 16 0.16% 116 0.09% /casa_brazil/images/map_06.jpg
76 16 0.16% 207 0.16% /casa_brazil/images/map_07.jpg
77 16 0.16% 117 0.09% /casa_brazil/images/map_08.jpg
78 16 0.16% 153 0.12% /casa_brazil/images/map_09.jpg
79 16 0.16% 188 0.14% /casa_brazil/images/map_10.jpg
80 16 0.16% 170 0.13% /casa_brazil/images/map_11.jpg
81 16 0.16% 85 0.06% /casa_brazil/images/map_12.jpg
82 16 0.16% 208 0.16% /casa_brazil/images/map_13.jpg
83 16 0.16% 130 0.10% /casa_brazil/images/map_14.jpg
84 16 0.16% 114 0.09% /casa_brazil/images/map_15.jpg
85 16 0.16% 205 0.16% /casa_brazil/images/map_16.jpg
86 16 0.16% 143 0.11% /casa_brazil/images/map_17.jpg
87 16 0.16% 85 0.07% /casa_brazil/images/map_18.jpg
88 16 0.16% 91 0.07% /casa_brazil/images/map_19.jpg
89 16 0.16% 163 0.12% /casa_brazil/images/map_20.jpg
90 16 0.16% 110 0.08% /casa_brazil/images/map_21.jpg
91 11 0.11% 4945 3.78% /priv_stats/usage_200708.html
92 8 0.08% 3356 2.56% /priv_stats/usage_200701.html
93 8 0.08% 3575 2.73% /priv_stats/usage_200709.html
94 7 0.07% 1615 1.23% /priv_stats/usage_200610.html
95 7 0.07% 2496 1.91% /priv_stats/usage_200703.html
96 6 0.06% 43 0.03% /fr/
97 6 0.06% 2532 1.93% /priv_stats/usage_200612.html
98 5 0.05% 1901 1.45% /priv_stats/usage_200707.html
99 4 0.04% 58 0.04% /casa_brazil/images/
100 4 0.04% 72 0.05% /fr/froomtype.htm
101 4 0.04% 1761 1.35% /priv_stats/usage_200702.html
102 4 0.04% 1259 0.96% /priv_stats/usage_200704.html
103 4 0.04% 1872 1.43% /priv_stats/usage_200705.html
104 3 0.03% 4 0.00% /casa_brazil/images/_vti_cnf/
105 3 0.03% 7 0.01% /casabrazil/hemipix_casa5.htm
106 3 0.03% 34 0.03% /casabrazil/ptviewer.jar
107 3 0.03% 41 0.03% /fr/fhowtogetthere.htm
108 3 0.03% 39 0.03% /fr/fourfacilities.htm
109 3 0.03% 0 0.00% /priv_stats/usage_200204.html
110 3 0.03% 495 0.38% /priv_stats/usage_200609.html
111 3 0.03% 1234 0.94% /priv_stats/usage_200706.html
112 2 0.02% 15 0.01% /casa_brazil/images/103.jpg
113 2 0.02% 0 0.00% /casa_brazil/images/bg2.jpg
114 2 0.02% 7 0.01% /casabrazil/hemipix_casa3.htm
115 2 0.02% 8 0.01% /casabrazil/hemipix_casa4.htm
116 2 0.02% 11 0.01% /fr/fatmostphere.htm
117 2 0.02% 69 0.05% /fr/ptviewer.jar
118 2 0.02% 1085 0.83% /priv_stats//usage_200709.html
119 2 0.02% 6 0.00% /priv_stats/usage.png
120 2 0.02% 138 0.11% /priv_stats/usage_200302.html
121 2 0.02% 295 0.23% /priv_stats/usage_200310.html
122 2 0.02% 581 0.44% /priv_stats/usage_200407.html
123 2 0.02% 596 0.46% /priv_stats/usage_200411.html
124 2 0.02% 1213 0.93% /priv_stats/usage_200505.html
125 2 0.02% 607 0.46% /priv_stats/usage_200508.html
126 2 0.02% 615 0.47% /priv_stats/usage_200602.html
127 2 0.02% 1237 0.95% /priv_stats/usage_200603.html
128 1 0.01% 0 0.00% /casa_brazil/images/Dscn3545.jpg
129 1 0.01% 0 0.00% /casa_brazil/images/Room1.jpg
130 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/casa_hemipix_1.jpg
131 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/casa_hemipix_2.jpg
132 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/casa_hemipix_3.jpg
133 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/casa_hemipix_4.jpg
134 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/casa_hemipix_5.jpg
135 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/hemipixlogo_small.gif
136 1 0.01% 0 0.00% /casa_brazil/images/_vti_cnf/powered_by.gif
137 1 0.01% 0 0.00% /casa_brazil/images/casa34.jpg
138 1 0.01% 0 0.00% /casa_brazil/images/dble05.jpg
139 1 0.01% 0 0.00% /casa_brazil/images/fan001.jpg
140 1 0.01% 1 0.00% /casa_brazil/images/iserror.log
141 1 0.01% 0 0.00% /casa_brazil/images/p11.jpg
142 1 0.01% 13 0.01% /casabrazil/
143 1 0.01% 4 0.00% /casabrazil/hemipix_casa1.htm
144 1 0.01% 4 0.00% /casabrazil/hemipix_casa2.htm
145 1 0.01% 2 0.00% /casabrazil/images/
146 1 0.01% 12 0.01% /fr/fvirtualtour.htm
147 1 0.01% 524 0.40% /karon/IM1.dwf
148 1 0.01% 5 0.00% /karon/IM1a.jpg
149 1 0.01% 4 0.00% /karon/IM2a.jpg
150 1 0.01% 17 0.01% /karon/adsk_ptw_array_of_thumbnails.js
151 1 0.01% 10 0.01% /karon/adsk_ptw_page_description.js
152 1 0.01% 10 0.01% /karon/adsk_ptw_page_title.js
153 1 0.01% 11 0.01% /karon/adsk_ptw_validate_vview.js
154 1 0.01% 11 0.01% /karon/xmsg_adsk_ptw_all.js
155 1 0.01% 0 0.00% /priv_stats/ctry_usage_200210.png
156 1 0.01% 0 0.00% /priv_stats/ctry_usage_200212.png
157 1 0.01% 0 0.00% /priv_stats/ctry_usage_200304.png
158 1 0.01% 0 0.00% /priv_stats/ctry_usage_200310.png
159 1 0.01% 5 0.00% /priv_stats/ctry_usage_200311.png
160 1 0.01% 0 0.00% /priv_stats/ctry_usage_200401.png
161 1 0.01% 0 0.00% /priv_stats/ctry_usage_200506.png
162 1 0.01% 4 0.00% /priv_stats/daily_usage_200206.png
163 1 0.01% 0 0.00% /priv_stats/daily_usage_200210.png
164 1 0.01% 0 0.00% /priv_stats/daily_usage_200212.png
165 1 0.01% 0 0.00% /priv_stats/daily_usage_200304.png
166 1 0.01% 0 0.00% /priv_stats/daily_usage_200310.png
167 1 0.01% 4 0.00% /priv_stats/daily_usage_200311.png
168 1 0.01% 0 0.00% /priv_stats/daily_usage_200401.png
169 1 0.01% 0 0.00% /priv_stats/daily_usage_200404.png
170 1 0.01% 0 0.00% /priv_stats/daily_usage_200408.png
171 1 0.01% 0 0.00% /priv_stats/daily_usage_200409.png
172 1 0.01% 0 0.00% /priv_stats/daily_usage_200410.png
173 1 0.01% 0 0.00% /priv_stats/daily_usage_200411.png
174 1 0.01% 0 0.00% /priv_stats/daily_usage_200412.png
175 1 0.01% 0 0.00% /priv_stats/daily_usage_200502.png
176 1 0.01% 0 0.00% /priv_stats/daily_usage_200503.png
177 1 0.01% 0 0.00% /priv_stats/daily_usage_200505.png
178 1 0.01% 0 0.00% /priv_stats/daily_usage_200508.png
179 1 0.01% 0 0.00% /priv_stats/daily_usage_200509.png
180 1 0.01% 0 0.00% /priv_stats/daily_usage_200606.png
181 1 0.01% 4 0.00% /priv_stats/daily_usage_200610.png
182 1 0.01% 0 0.00% /priv_stats/hourly_usage_200210.png
183 1 0.01% 0 0.00% /priv_stats/hourly_usage_200212.png
184 1 0.01% 2 0.00% /priv_stats/hourly_usage_200301.png
185 1 0.01% 0 0.00% /priv_stats/hourly_usage_200304.png
186 1 0.01% 0 0.00% /priv_stats/hourly_usage_200310.png
187 1 0.01% 2 0.00% /priv_stats/hourly_usage_200311.png
188 1 0.01% 0 0.00% /priv_stats/hourly_usage_200401.png
189 1 0.01% 0 0.00% /priv_stats/hourly_usage_200404.png
190 1 0.01% 0 0.00% /priv_stats/hourly_usage_200406.png
191 1 0.01% 0 0.00% /priv_stats/hourly_usage_200408.png
192 1 0.01% 0 0.00% /priv_stats/hourly_usage_200409.png
193 1 0.01% 0 0.00% /priv_stats/hourly_usage_200411.png
194 1 0.01% 0 0.00% /priv_stats/hourly_usage_200412.png
195 1 0.01% 0 0.00% /priv_stats/hourly_usage_200502.png
196 1 0.01% 0 0.00% /priv_stats/hourly_usage_200505.png
197 1 0.01% 0 0.00% /priv_stats/hourly_usage_200506.png
198 1 0.01% 0 0.00% /priv_stats/hourly_usage_200508.png
199 1 0.01% 0 0.00% /priv_stats/hourly_usage_200606.png
200 1 0.01% 2 0.00% /priv_stats/hourly_usage_200610.png

Top 200 of 221 Total URLs By KBytes